AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/fambnfli/tmp/awstats/ssl/awstats.fambridgefirm.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2742                
POS_VISITOR 11096               
POS_DAY 19824               
POS_DOMAIN 3873                
POS_LOGIN 4589                
POS_ROBOT 4744                
POS_WORMS 5935                
POS_EMAILSENDER 6066                
POS_EMAILRECEIVER 6209                
POS_SESSION 20669               
POS_FILESIZE 23563               
POS_SIDER 20878               
POS_FILETYPES 6344                
POS_DOWNLOADS 6625                
POS_OS 6719                
POS_BROWSER 7050                
POS_SCREENSIZE 8105                
POS_UNKNOWNREFERER 8179                
POS_UNKNOWNREFERERBROWSER 8434                
POS_ORIGIN 8684                
POS_SEREFERRALS 8827                
POS_PAGEREFS 8992                
POS_SEARCHWORDS 9234                
POS_KEYWORDS 9386                
POS_MISC 2406                
POS_ERRORS 9445                
POS_CLUSTER 4445                
POS_SIDER_404 9606                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000002 25338 7532425 18013365679514
FirstTime 20250801012023
LastTime 20250831220044
LastUpdate 20250901085820 25338 0 25337 0 0
TotalVisits 367                 
TotalUnique 211                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 95 8921691 146822 146959 2412651566
1 45 48 2312455 153137 153290 2395764742
2 42 121 13102151 142522 142661 2326640959
3 38 87 4990929 132004 132190 2091783280
4 93 229 13502259 155991 156171 2533285354
5 56 89 2220230 159754 160018 2431761896
6 32 36 300314 148970 149083 2391160595
7 37 42 190458 111200 111271 1722204534
8 17 20 706357 119869 119938 1931208108
9 53 121 14014354 121988 122125 1974894544
10 70 194 25519170 128735 128821 2082752796
11 24 28 202219 122228 122301 1947462538
12 33 102 11270575 125395 125462 2021923886
13 59 66 835798 133472 133564 2193466526
14 48 54 2345180 148936 149030 2466362205
15 69 79 5676146 141705 141769 2327579230
16 91 94 2779365 155296 155564 2586501581
17 53 95 3433567 141379 141519 2329457634
18 66 110 3508045 152234 152519 2547395097
19 102 107 7299986 119062 119208 1900810712
20 8 10 62894 101930 102003 1606861025
21 38 85 1842190 111422 111488 1634222253
22 21 25 128175 135207 135279 1892682768
23 39 167 24371811 132187 132384 2165452478
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 800 1227 63662773
za 80 80 11203772
eg 73 110 1122377
fr 36 36 4730509
tr 26 317 38732541
it 19 20 2390122
nl 18 18 2502394
gb 18 18 2221220
pt 17 17 2464311
sc 17 24 291806
kg 17 17 2359530
in 16 16 2318722
de 13 13 1739376
cn 13 13 272384
ao 12 18 182004
jp 11 11 85029
az 8 47 954743
ru 7 10 96234
ee 4 6 60668
pl 3 4 59277
cl 2 3 30336
my 2 2 0
ir 2 2 277679
ie 2 64 10943354
ca 2 2 0
ar 0 1 487231
au 0 1 224047
dz 1 1 5082
hk 1 1 410
ua 1 1 26118
is 1 1 5062
gp 1 1 5095
la 1 1 5044
bz 1 1 5063
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 2546620 48679375884 20250831235958 533
bingbot/ 168721 3169374734 20250831235844 209
bot[\s_+:,\.\;\/\\-] 1524 26343465 20250831231323 803
Bytespider 201 2528106 20250830210335 14
AdsBot\-Google[\x20]\( 156 2180368 20250830012035 0
facebookexternalhit/ 138 14057958 20250831190334 70
PetalBot 115 2841024 20250831174208 30
unknown 80 21587 20250831145228 80
Adsbot 60 1146716 20250830012006 0
Barkrowler 59 1289258 20250829193813 6
SemrushBot/ 47 805831 20250826234300 23
nbot 46 1295295 20250828173227 10
AhrefsBot/ 38 5168 20250826142257 38
YandexBot/ 33 242811 20250826133334 26
crawl 29 2036841 20250827220706 12
BLEXBot/ 19 237211 20250828130028 12
no_user_agent 19 32974 20250831080703 0
Mediapartners-Google 15 349744 20250831232818 0
MJ12bot/ 12 32830 20250829150827 11
Applebot/ 11 33969 20250822173132 10
Velen 5 100897 20250804024419 2
[\s_+:,\.\;\/\\-]bot 4 104209 20250827152016 0
Googlebot\-Image/ 1 233208 20250820024802 0
YandexImages/ 1 135113 20250825052147 0
CFNetwork 1 127597 20250827154339 0
aiHitBot/ 1 168 20250804031225 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 507 61149 0 0
css 154 1733522 0 0
jpeg 2 309373 0 0
Unknown 105 24071 0 0
gif 5 5475 0 0
woff 23 1587196 0 0
jpg 207 23738051 0 0
png 162 65017593 0 0
html 221 5334362 0 0
xml 369 49775963 0 0
js 349 1877558 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.txt 2 0 38228
/robots.txt 0 66 72006
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android 78 6
ios_iphone 6 6
android11 1 1
linux 197 71
androidmarshmallow 3 3
macosx7 3 3
androidpie 2 2
winlong 1 1
macos12 65 43
linuxubuntu 9 6
androidnougat 5 5
win7 1 1
android10 65 5
Unknown 519 519
macosx15 11 9
androidjellybean 1 1
winxp 1 1
win10 1136 542
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome61.0.4335.37 1 1
chrome52.0.3386.94 1 1
msie7.0 1 1
Unknown 519 519
chrome88.0.4240.193 48 48
chrome139.0.7258.94 70 6
chrome55.0.3714.93 1 1
chrome96.0.4664.45 6 6
chrome89.0.4389.90 1 1
chrome114.0.0.0 173 115
chrome82.0.3333.39 1 1
chrome80.0.3987.149 68 68
chrome127.0.0.0 26 26
safari18.6 1 1
samsung 8 0
chrome120.0.0.0 1 1
msie8.0 1 1
opera89.0.4447.51 21 14
chrome138.0.7204.183 3 3
safari13.0.3 1 1
firefox21.0 1 1
chrome116.0.0.0 2 0
chrome130.0.0.0 62 2
chrome139.0.0.0 371 30
safari18.5 1 1
netscape5.0 3 3
chrome60.0.4082.33 1 1
chrome95.0.4638.69 38 38
chrome17.0.963.56 3 3
chrome110.0.0.0 8 8
firefox114.0 66 44
chrome18.0.1025.166 1 1
firefox141.0 47 8
chrome123.0.0.0 2 0
chrome101.0.4951.61 1 1
chrome100.0.4896.127 2 2
chrome91.0.3343.103 1 1
chrome138.0.0.0 127 16
chrome57.0.3851.82 1 1
chrome74.0.3729.169 21 21
edge44 6 4
chrome78.0.3904.108 119 119
safari15.4 12 8
chrome134.0.0.0 109 10
safari 3 3
msie9.0 1 1
safari18.4 1 1
chrome135.0.0.0 62 2
chrome89.0.4389.114 80 80
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.31.0 20250820210753
WordPress/6.8.2;_https://www.fambridgefirm.com/en 20250831152036
WordPress/6.8.2;_https://www.fambridgefirm.com/tr 20250830160123
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.2;_https://www.fambridgefirm.com/tr 20250830160123
WordPress/6.8.2;_https://www.fambridgefirm.com/en 20250831152036
python-requests/2.31.0 20250820210753
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1005 1013
From1 0 0
From2 22 22
From3 4 8
From4 194 1061
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.openurls.com.cn 3 3
https://l.instagram.com 1 1
https://imgcheck.globalsou.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 202 8677222
400 2 10
404 79 463559
301 85 3975
500 454679 45873
403 71533 162702
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/tr/muwapet/& 1 -
/en/& 1 -
/jp2023 3 http://www.openurls.com.cn/
/.well-known/pki-validation/mariju.php 1 -
/tr/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Solid.woff2 1 -
/en/brands/& 1 -
/en/contact/& 1 -
/en/services/& 1 -
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Solid.woff2 1 -
/tr/about/& 1 -
/en/woodwall-studio/& 1 -
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.woff2 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/cloud.php 5 -
/tr/contact/& 1 -
/.well-known/pki-validation/about.php 5 -
/en/products/& 1 -
/tr/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.woff2 1 -
/en/about/& 1 -
/.well-known/pki-validation/xmrlpc.php 6 -
/.well-known/pki-validation/admin.php 1 -
/en/brands/&quot 1 -
/blogheaderg/thndfsrfhwf/wibuhaxorgt/admin.php 1 -
/tr/& 1 -
/.well-known/pki-validation/jp.php 1 -
/.well-known/pki-validation/index.php 3 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/server.php 29 https://fambridgefirm.com/.well-known/pki-validation/server.php
/.well-known/pki-validation/afnew.php 2 -
/tr/woodwall-studio/& 1 -
/cgi-bin/index.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 224
198.177.120.26 518 518 1381862 20250831152036
135.235.193.18 34 34 4720341 20250828162400
196.251.81.64 32 32 4441994 20250831171814
168.138.160.98 24 24 56408 20250818042749
212.102.46.44 17 17 2359786 20250821004834
188.166.215.107 17 17 2464338 20250803001230
48.217.52.36 17 17 2359415 20250826103643
82.102.18.126 17 17 2464311 20250801154219
156.146.33.78 17 17 2464191 20250803155756
35.226.36.203 17 17 2360012 20250822190607
34.46.148.60 17 17 2360406 20250820234948
34.70.137.120 17 17 2359807 20250819180050
212.2.253.249 17 17 2359530 20250824191936
124.150.139.44 16 16 2318722 20250806101837
196.251.66.236 16 16 2220963 20250823005548
143.198.214.38 16 16 2221246 20250825010840
196.251.114.219 16 16 2221316 20250826194407
196.251.114.214 16 16 2319499 20250801090517
128.199.229.217 16 16 2221220 20250822044206
167.71.187.133 12 12 1739525 20250809001253
194.233.77.5 12 12 1739168 20250807043953
174.138.30.227 12 12 1739243 20250807051251
172.104.174.235 10 115 9041135 20250815043014
185.81.80.34 8 47 954743 20250817181049
85.107.66.183 7 55 2679851 20250815032648
34.168.126.37 2 2 0 20250805044443
72.14.201.34 1 1 26625 20250801095111
159.138.101.203 0 1 4676 
191.96.106.135 2 3 30336 20250820134136
23.80.157.190 2 3 30334 20250827025624
23.105.5.207 2 3 30334 20250812034844
74.125.114.6 2 62 10042738 20250826105409
149.57.191.38 4 33 352789 20250811053608
158.62.219.128 1 1 26118 20250810130121
220.197.32.148 1 1 31260 20250811155620
153.182.171.189 1 1 352 20250803150251
34.21.42.31 1 1 0 20250805182505
162.120.188.223 2 2 53250 20250801095259
156.228.175.236 2 3 30334 20250816150043
47.88.11.18 0 4 375115 
35.203.181.105 1 1 0 20250822212209
156.253.169.23 2 3 30336 20250822214600
162.120.188.44 1 1 27254 20250815032630
156.233.75.184 2 3 30334 20250810164753
147.53.114.92 2 3 30336 20250825224659
156.228.177.1 1 1 26118 20250814222632
156.233.86.21 2 3 30336 20250821233445
23.80.157.62 2 3 30334 20250812191417
190.92.201.39 0 1 487231 
66.220.149.28 2 64 10943354 20250822232816
149.57.176.106 4 45 1657788 20250820210730
88.247.43.221 5 72 11406113 20250801095356
156.228.85.225 2 3 30334 20250815184201
173.239.254.97 0 1 4008 
154.213.193.239 2 3 30334 20250828204844
156.253.164.135 2 3 30336 20250825041203
156.242.32.9 2 3 30444 20250813182209
185.223.152.10 1 1 26120 20250821140742
154.213.164.227 2 3 30334 20250828123839
34.46.82.80 1 1 0 20250813182015
106.131.200.135 1 1 375 20250830195911
119.12.170.41 0 1 224047 
185.223.152.17 1 1 208 20250821140745
149.57.176.228 2 31 350482 20250820040647
34.187.234.61 1 1 0 20250819193617
66.249.73.71 1 1 19591 20250828114052
185.223.152.34 0 1 4008 
54.36.93.132 1 1 30376 20250813040605
5.34.240.171 2 3 30334 20250831011322
34.182.98.196 1 1 0 20250829174919
208.52.181.96 2 3 30334 20250813131902
23.80.153.130 2 3 30334 20250808061529
156.228.179.230 2 3 30334 20250817142159
216.73.163.169 1 1 26120 20250820194238
173.239.254.101 1 1 26118 20250809212038
38.153.43.178 1 1 26118 20250829111942
156.228.82.221 2 3 30334 20250830111616
170.199.227.241 1 2 4216 20250822182429
117.135.210.67 2 2 65424 20250811161554
34.9.185.169 3 3 0 20250802130029
154.213.204.215 2 3 30331 20250804192502
170.199.228.164 2 3 30336 20250820211853
34.187.186.225 1 1 0 20250818184543
136.144.35.189 1 1 208 20250802060825
196.247.160.137 2 3 30334 20250817235554
156.228.185.95 2 3 30331 20250804074112
173.239.254.103 1 1 208 20250808045715
66.171.162.195 2 2 0 20250803022257
120.92.72.96 1 1 259 20250818043856
5.157.20.248 2 3 30334 20250801182558
178.244.95.53 6 78 12692235 20250817023032
159.146.88.161 4 68 10833811 20250809123848
156.248.81.232 2 3 30331 20250803134430
38.152.102.223 2 3 30334 20250801163730
121.103.21.188 1 1 409 20250829023815
156.228.87.156 2 3 30334 20250814002733
156.233.91.153 1 2 4216 20250809104657
149.57.176.244 1 1 0 20250820210753
1.192.192.6 1 1 439 20250831145235
45.202.77.98 2 3 30334 20250828223636
156.228.110.137 2 3 30334 20250819052356
158.62.220.128 0 1 4008 
45.202.79.22 2 3 30334 20250826214051
173.239.254.94 0 1 4008 
46.250.169.78 0 1 6828 
173.239.254.98 1 1 26118 20250808045712
156.233.93.231 2 3 30334 20250815084238
111.124.201.198 1 1 37861 20250811160007
156.228.97.150 2 3 30336 20250824203237
1.192.195.11 1 1 442 20250828132326
220.197.32.152 1 1 35079 20250811160717
193.233.231.43 2 3 30334 20250813053743
172.241.236.63 2 3 30336 20250823120452
136.144.35.220 0 1 4008 
142.91.118.20 2 3 30334 20250829024527
216.213.29.200 2 3 30331 20250803100016
156.228.189.28 1 1 26118 20250816054713
45.195.24.105 1 1 23195 20250811160325
193.19.109.2 1 1 26118 20250807141457
156.228.109.248 2 3 30331 20250803023143
185.223.152.5 1 2 4216 20250815025706
156.228.84.139 1 1 26118 20250809104655
193.186.4.171 1 1 309 20250807154844
216.73.163.164 1 1 208 20250820194245
34.83.149.199 1 1 0 20250821175949
120.92.72.170 1 1 256 20250818043857
23.81.59.222 2 3 30335 20250819191836
23.108.24.100 4 6 60670 20250822175447
156.253.173.83 2 3 30334 20250815101800
23.82.85.60 2 3 30446 20250825134146
156.242.35.215 2 3 30334 20250830082449
156.248.87.48 2 3 30334 20250828070659
35.185.208.168 1 1 0 20250814220518
104.199.124.178 1 1 0 20250826191409
41.201.92.167 1 1 5082 20250831120310
45.202.76.39 2 3 30331 20250803155521
156.253.173.172 2 3 30331 20250805072645
172.241.236.199 2 3 30336 20250824155638
103.8.25.126 2 2 0 20250826092659
193.42.245.56 2 3 30336 20250823163740
193.186.4.38 1 1 25515 20250828061252
154.213.202.112 2 3 30334 20250827073329
94.245.111.97 2 2 0 20250818023754
158.62.210.166 2 2 52238 20250822182423
34.187.254.180 1 1 0 20250811185529
154.213.202.68 2 3 30335 20250820060058
89.160.148.182 1 1 5062 20250831115432
186.65.90.100 1 1 5063 20250831114053
154.213.161.177 2 3 30336 20250822110734
136.144.35.190 1 1 26118 20250802060824
176.232.131.165 4 44 1120531 20250810175536
90.151.142.129 1 1 5230 20250831112454
156.249.63.191 1 2 4216 20250814222633
136.144.35.230 1 1 208 20250811144218
27.115.124.114 1 1 447 20250829003123
156.233.92.47 2 3 30334 20250816133505
173.208.27.219 2 3 30334 20250812015026
72.14.201.35 1 1 30376 20250815032629
34.187.217.3 1 1 0 20250827185210
151.240.205.183 2 2 277679 20250818123105
156.249.59.21 1 2 4216 20250816054715
162.120.187.172 1 1 25513 20250810175407
156.228.108.16 2 3 30446 20250822184133
156.253.164.98 2 3 30336 20250822005041
46.238.179.166 1 1 5075 20250831113847
216.73.163.188 0 1 4008 
45.201.11.199 2 3 30336 20250823211927
173.234.244.10 2 3 30334 20250831152031
86.202.227.114 1 1 5093 20250831111739
156.233.72.186 2 3 30334 20250811005224
207.230.97.85 2 3 30331 20250803012535
173.239.254.89 1 2 4216 20250809212040
156.228.80.140 2 3 30334 20250814064814
34.169.59.220 1 1 0 20250820182751
156.228.108.130 2 3 30336 20250825150813
96.126.107.105 1 1 0 20250823153205
43.132.234.142 3 3 82011 20250831142822
58.152.22.68 1 1 410 20250818043947
130.44.203.124 2 3 30334 20250806102357
188.166.219.8 1 1 38056 20250829101115
196.247.224.251 2 3 30334 20250801143659
167.253.66.212 2 2 33135 20250806005636
156.228.183.91 2 3 30334 20250814115442
23.80.157.31 2 3 30334 20250818130844
111.124.201.202 1 1 32863 20250811162008
136.144.35.203 0 1 4008 
107.191.223.29 1 1 5095 20250827221205
156.242.43.113 2 3 30335 20250820052200
45.195.24.109 2 2 56274 20250811162011
156.249.62.244 2 3 30334 20250819071024
66.249.73.68 1 1 20416 20250830144316
153.238.132.4 2 2 754 20250831220044
156.253.167.54 2 3 30334 20250809123708
23.80.157.125 2 3 30334 20250815234047
156.228.77.175 0 1 4008 
23.82.85.112 2 3 30334 20250806094901
183.182.111.151 1 1 5044 20250831114621
34.169.147.165 1 1 0 20250819183834
35.230.38.23 1 1 0 20250817194530
193.186.4.39 1 1 26625 20250801095031
156.233.88.187 1 1 26118 20250831112313
107.174.236.138 2 3 30334 20250808213503
156.253.171.42 2 3 30336 20250822122200
156.228.81.194 2 3 30334 20250801020442
185.223.152.210 1 1 26118 20250815025649
161.35.134.123 1 1 30376 20250818195704
136.144.35.216 1 1 26118 20250811144216
130.162.158.63 1 1 254 20250818043855
172.81.58.110 2 3 30334 20250801122137
156.228.109.188 2 3 30336 20250825232440
61.192.42.23 1 1 383 20250830041835
31.13.127.114 2 64 10943354 20250822232846
4.190.197.231 1 1 0 20250807185551
85.8.130.3 1 1 208 20250807141459
216.213.29.197 2 3 30334 20250801190919
133.201.139.96 1 1 386 20250825113649
66.249.65.68 1 1 18883 20250827194131
211.7.113.161 1 1 359 20250828090239
23.82.85.71 2 3 30331 20250805025911
74.125.115.12 2 62 10444806 20250826105410
34.83.42.185 1 1 0 20250828195337
45.202.76.176 2 3 30334 20250819171956
117.135.210.70 2 2 68054 20250811161908
168.91.33.176 1 2 4216 20250810130126
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 77 154 16855955 21
20250802 28 29 32726 8
20250803 67 72 5081837 14
20250804 15 17 64040 8
20250805 26 28 63033 13
20250806 52 54 2721523 11
20250807 30 31 3512327 7
20250808 70 73 92765 10
20250809 32 99 12666604 11
20250810 18 61 1239083 10
20250811 26 57 765691 16
20250812 21 24 132540 8
20250813 41 44 467197 10
20250814 21 25 122553 11
20250815 45 204 11964040 17
20250816 14 17 93268 8
20250817 23 136 13709870 7
20250818 38 39 395997 11
20250819 61 65 4703251 12
20250820 65 140 4832483 17
20250821 38 40 2422766 12
20250822 82 213 26685060 20
20250823 48 51 4675353 10
20250824 29 32 2427144 7
20250825 43 51 3093815 13
20250826 62 183 25177588 16
20250827 22 24 239852 9
20250828 59 63 2683224 17
20250829 17 18 96560 8
20250830 15 17 84066 9
20250831 40 43 2434108 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 13
30mn-1h 14
0s-30s 313
5mn-15mn 8
2mn-5mn 6
1h+ 4
30s-2mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/en/wp-cron.php 177 0 117 0
/en/wp-admin/admin-ajax.php 173 3213 0 118
/en/contact/ 104 2678090 97 17
/en/wp-json/contact-form-7/v1/contact-forms/1869/feedback 91 19258 13 91
/tr/wp-cron.php 68 0 33 0
/tr/wp-admin/admin-ajax.php 64 1176 0 28
/en/ 26 941812 7 6
/backup/ 25 0 22 25
//web/wp-includes/wlwmanifest.xml 23 3241917 0 1
//blog/wp-includes/wlwmanifest.xml 23 3241929 4 0
//wp/wp-includes/wlwmanifest.xml 22 3102973 0 0
//cms/wp-includes/wlwmanifest.xml 22 3102799 0 3
//test/wp-includes/wlwmanifest.xml 22 3102779 0 0
//wp1/wp-includes/wlwmanifest.xml 22 3103141 0 0
//shop/wp-includes/wlwmanifest.xml 22 3103283 0 0
//wordpress/wp-includes/wlwmanifest.xml 22 3102678 0 0
//2019/wp-includes/wlwmanifest.xml 22 3103186 0 0
//site/wp-includes/wlwmanifest.xml 22 3102998 0 0
/tr/ 20 763131 0 5
/fdsffdrfewsrgf/ambridgefd/erverdsfgdgf/index.php 20 52919 0 0
//wp-includes/wlwmanifest.xml 19 2668738 19 0
//wp2/wp-includes/wlwmanifest.xml 19 2668090 0 0
//sito/wp-includes/wlwmanifest.xml 19 2668304 0 19
//news/wp-includes/wlwmanifest.xml 19 2668052 0 0
//website/wp-includes/wlwmanifest.xml 19 2668902 0 0
/en/wp-content/themes/fambridge/fonts/Icon7Stroke/Icon7Stroke.woff 3 85596 0 1
/sitemap841.xml 1 5095 1 1
/ 9 61197 8 8
/sitemap714.xml 1 5062 1 1
/en/services/ 2 55900 2 1
//2018/wp-includes/wlwmanifest.xml 11 1544985 0 0
/en/wp-json/contact-form-7/v1/contact-forms/1869/refill 6 10 0 5
/en/brands/ 2 58811 1 1
/tr/about/ 1 26015 0 1
/wp-includes/themes.php 1 352 1 1
/sitemap777.xml 1 5075 1 1
/sitemap.xml 4 1738 4 4
//2021/wp-includes/wlwmanifest.xml 3 434765 0 0
/.well-known/pki-validation/server.php 1 57 1 0
/en/wp-content/themes/fambridge/fonts/FontAwesome5Regular/FontAwesome5Regular.woff 3 43668 0 0
/sitemap781.xml 1 5230 1 1
/en/sitemap_index.xml 1 0 1 1
/tr/wp-content/themes/fambridge/fonts/Icon7Stroke/Icon7Stroke.woff 3 85596 0 1
/sitemap745.xml 1 5063 1 1
/en/woodwall-studio/ 2 52726 2 1
/en/products/ 3 89587 2 2
/product/edit/63254839 1 359 1 1
/en/wp-content/themes/fambridge/fonts/FontAwesome/FontAwesome.woff 7 686168 2 1
//media/wp-includes/wlwmanifest.xml 11 1545155 0 0
/sitemap677.xml 1 5082 1 1
/en/about/ 8 210887 5 4
/sitemap785.xml 1 5093 1 1
/pingsitemap.xml 3 769 3 3
//2020/wp-includes/wlwmanifest.xml 11 1558038 0 0
/sitemap744.xml 1 5044 1 1
/en/wp-json/contact-form-7/v1/contact-forms/1869/feedback/schema 6 4135 0 0
/tr/wp-content/themes/fambridge/fonts/FontAwesome/FontAwesome.woff 7 686168 1 4
/style2.php 2 829 0 0
/Old/ 3 0 3 0
/tr/brands/ 13 346177 9 4
/tr/services/ 3 50029 0 0
/fxmoqhlwsup/suspectedg/administrator/buy.php 1 2603 0 1
/shopdetail/27884604 1 309 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 114
44-100 2
100-500 2322
0-44 526854
5K+ 2712898
2K-5K 4032
1K-2K 499
END_FILESIZE
