AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/fambnfli/tmp/awstats/ssl/awstats.fambridgefirm.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2742                
POS_VISITOR 12132               
POS_DAY 20558               
POS_DOMAIN 3813                
POS_LOGIN 4502                
POS_ROBOT 4657                
POS_WORMS 5730                
POS_EMAILSENDER 5861                
POS_EMAILRECEIVER 6004                
POS_SESSION 21419               
POS_FILESIZE 25083               
POS_SIDER 21629               
POS_FILETYPES 6139                
POS_DOWNLOADS 6436                
POS_OS 6530                
POS_BROWSER 6763                
POS_SCREENSIZE 7512                
POS_UNKNOWNREFERER 7586                
POS_UNKNOWNREFERERBROWSER 8045                
POS_ORIGIN 8499                
POS_SEREFERRALS 8642                
POS_PAGEREFS 8868                
POS_SEARCHWORDS 9064                
POS_KEYWORDS 9216                
POS_MISC 2406                
POS_ERRORS 9275                
POS_CLUSTER 4358                
POS_SIDER_404 9441                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000000 20308 4841970 14430952629517
FirstTime 20250701054728
LastTime 20250731185809
LastUpdate 20250801082820 20308 0 20307 0 0
TotalVisits 348                 
TotalUnique 205                 
MonthHostsKnown 0                   
MonthHostsUnknown 213                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 71 5245457 18850 18903 265724915
1 89 92 9846281 20335 20378 297195278
2 62 66 4960402 20200 20266 298957185
3 85 118 7384346 20041 20095 283120116
4 53 56 4294618 20743 20839 300294572
5 112 267 12889396 20478 20582 280565435
6 125 309 27937147 20034 20078 270969148
7 45 138 10566068 19263 19318 274571092
8 80 89 5675629 20610 20686 292883314
9 62 110 4399707 19887 19949 280546505
10 67 109 3189724 19816 20124 319224224
11 110 239 23196311 20551 20661 284893415
12 68 75 2870943 18461 18618 270582155
13 73 79 5267615 19370 19437 260724086
14 86 154 17750873 21257 21312 291824975
15 75 80 5120864 20692 20777 296457161
16 72 75 4874971 20466 20620 294398721
17 97 104 7512789 20756 21014 290930823
18 41 67 1803866 23674 23882 335347777
19 32 32 1740345 23890 23984 364292113
20 110 111 14094224 24449 24532 364377344
21 21 22 1771275 23068 23137 310492274
22 24 26 367526 22034 22116 297176787
23 30 36 182952 21312 21455 312745369
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 972 1065 44226319
za 162 162 23334930
tr 75 671 57517625
in 53 55 6586272
eg 46 69 699543
gr 45 45 6522228
pt 34 34 4927423
ao 34 51 518681
ro 34 34 4928094
jp 28 28 2467914
gb 26 29 2563717
ca 19 20 2493859
ru 17 18 2467789
it 17 17 2464006
au 17 17 2464599
nl 17 17 2464300
ma 16 16 2318973
at 12 12 1739291
cl 12 12 1739054
sc 12 18 182853
nz 12 12 1739057
pl 8 99 8018873
bg 6 7 39067
id 4 6 61208
cz 2 3 30334
fr 1 1 32984
ua 2 2 1630
hk 1 1 355
cn 0 2 363611
de 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bingbot/ 273760 5149576805 20250731235954 195
Googlebot/ 99244 1917137429 20250731235955 195
bot[\s_+:,\.\;\/\\-] 1946 52284826 20250731230150 575
AhrefsBot/ 260 5165571 20250731133608 59
Bytespider 257 3233202 20250731172105 19
PetalBot 92 2474791 20250731214713 18
Applebot/ 83 394387 20250731210409 11
Adsbot 79 1500155 20250731180222 0
nbot 62 1436837 20250731110013 19
facebookexternalhit/ 60 28740 20250731184744 60
Barkrowler 58 1121182 20250727065057 7
AdsBot\-Google[\x20]\( 57 1120974 20250731180802 0
unknown 53 18471 20250731200408 53
MJ12bot/ 42 505413 20250730012207 19
no_user_agent 37 39813 20250730154000 0
SemrushBot/ 34 600041 20250731213923 16
crawl 13 253402 20250729152144 9
BLEXBot/ 3 213 20250714140231 3
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250730222648 0
netEstate[\x20]NE[\x20]Crawler 1 71 20250719234827 1
aiHitBot/ 1 71 20250703182210 1
[\s_+:,\.\;\/\\-]bot 1 25949 20250724090712 0
Velen 1 71 20250701163928 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 81 27684387 0 0
html 223 5672406 0 0
xml 778 110769522 0 0
css 151 1716899 0 0
jpg 268 32814882 0 0
woff 29 1619016 0 0
jpeg 6 499955 0 0
Unknown 123 69426 0 0
ttf 4 255808 0 0
js 330 1803900 0 0
gif 3 3285 0 0
php 529 5103 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.txt 4 0 73800
/robots.txt 0 60 28740
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidnougat 6 6
macos12 63 42
macosx10 1 0
win10 1427 945
macosx15 4 2
macosx14 1 1
android10 95 12
linux 138 60
Unknown 579 575
ios_iphone 196 33
linuxubuntu 15 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
safari15.4 3 2
safari13.1.2 2 0
chrome48.0.2564.116 2 0
chrome80.0.3987.149 187 187
chrome88.0.4240.193 64 64
chrome137.0.0.0 5 5
safari 70 6
chrome138.0.0.0 311 47
safari17.8 1 1
chrome95.0.4638.69 84 84
chrome89.0.4389.114 144 144
edge44 6 4
chrome78.0.3904.108 272 272
chrome96.0.4664.45 2 2
Unknown 579 575
chrome114.0.0.0 159 106
chrome134.0.0.0 63 5
chrome100.0.4896.127 3 3
opera89.0.4447.51 39 26
firefox114.0 60 40
chrome137.0.7151.69 12 12
iphone 27 6
chrome130.0.0.0 45 4
chrome91.0.4472.124 3 3
chrome60.0.3112.107 6 6
chrome75.0.3770.100 1 1
chrome79.0 13 13
chrome74.0.3729.169 27 27
opera119.0.0.0 136 12
chrome39.0.2171.95 1 0
chrome105.0.0.0 3 3
firefox140.0 97 6
safari18.5 98 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.8.2;_https://www.fambridgefirm.com/tr 20250731114840
WordPress/6.8.1;_https://www.fambridgefirm.com/en 20250716055611
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250716052045
WordPress/6.8.1;_https://www.fambridgefirm.com/tr 20250716052048
WordPress/6.8.2;_https://www.fambridgefirm.com/en 20250731140204
WhatsApp/2.23.20.0 20250716052048
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250716052045
WordPress/6.8.2;_https://www.fambridgefirm.com/en 20250731140204
WordPress/6.8.1;_https://www.fambridgefirm.com/tr 20250716052048
WhatsApp/2.23.20.0 20250716052048
WordPress/6.8.2;_https://www.fambridgefirm.com/tr 20250731114840
WordPress/6.8.1;_https://www.fambridgefirm.com/en 20250716055611
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1461 1470
From1 0 0
From2 30 30
From3 1 1
From4 194 1024
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
search_yahoo_co_jp 4 4
www_google_com 24 24
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://thenolensvilleinsider.wordpress.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 192 199757
403 721 270756
405 2 92
500 125396 0
301 104 7155
404 128 897754
503 1 856
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/.well-known/pki-validation/xmrlpc.php 13 -
/cgi-bin/index.php 10 -
/.well-known/pki-validation/parx.php 3 -
/en/about/& 1 -
/en/brands/& 1 -
/en/contact/& 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.ttf 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/diners.png 1 -
/en/woodwall-studio/& 1 -
/en/embed/& 1 -
/en/&quot 4 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/maestro.png 1 -
/.well-known/pki-validation/dropdown.php 8 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/mastercard.png 1 -
/en/services/& 1 -
/.well-known/pki-validation/autoload_classmap.php 1 -
/en/products/& 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.svg 1 -
/.well-known/pki-validation/install.php 4 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.svg 1 -
/.well-known/pki-validation/top.php 1 -
/.well-known/pki-validation/xleet.php 1 -
/.well-known/pki-validation/index.php 18 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/amex.png 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/loader.svg 1 -
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.woff2 2 -
/.well-known/pki-validation/post.php 1 -
/en/wp-includes/js/,b 2 -
/.well-known/pki-validation/wp-admin/ 1 -
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Solid.woff2 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/visa.png 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/jcb.png 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/laser.png 1 -
/.well-known/pki-validation/flower.php 1 -
/tr/contact/& 1 -
/.well-known/pki-validation/about.php 10 -
/en/brands/&quot 1 -
/.well-known/pki-validation/afnew.php 4 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 1 -
/.well-known/pki-validation/cloud.php 7 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.ttf 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/credit-cards/discover.png 1 -
/en/& 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.woff 1 -
/.well-known/pki-validation/file.php 3 -
/.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/admin.php 4 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.eot 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 213
198.177.120.26 574 574 1764145 20250731140204
78.166.22.154 38 303 23825685 20250716061551
196.251.83.252 32 32 4638388 20250720164612
196.251.81.21 32 32 4638207 20250719175530
13.233.252.179 17 17 2463803 20250705023805
143.244.57.90 17 17 2464345 20250702102623
92.246.140.137 17 17 2463781 20250725004347
40.81.243.209 17 17 2463860 20250717081936
47.128.155.10 17 17 2463312 20250712155852
82.102.18.126 17 17 2463894 20250711111149
84.17.34.45 17 17 2464006 20250706090017
143.244.57.120 17 17 2464285 20250712204547
85.204.70.118 17 17 2463791 20250728155021
68.183.225.209 17 17 2463090 20250729141004
85.204.70.90 17 17 2464303 20250726035942
13.233.83.205 17 17 2463649 20250714013009
188.166.215.107 17 17 2464300 20250714204447
13.233.90.116 17 17 2464105 20250721064133
146.70.194.228 17 17 2463918 20250721041203
54.210.76.211 17 17 2464427 20250707142326
167.71.214.44 17 17 2463934 20250703003046
178.128.49.185 17 17 2463991 20250701122948
35.247.164.144 17 17 2463961 20250713061610
196.251.73.192 17 17 2463971 20250725205939
34.57.51.177 17 17 2464219 20250703205920
172.241.118.64 1 2 4216 20250718080407
196.247.18.151 2 3 30336 20250718002608
193.186.4.152 1 1 328 20250716061517
91.134.248.235 4 4 8523 20250713083200
167.172.20.109 3 5 60677 20250728035754
172.225.52.208 1 1 338 20250707021353
219.104.129.168 1 1 354 20250708100129
50.57.19.18 4 4 8443 20250714031655
116.179.33.145 0 1 233208 
23.83.131.89 2 3 30544 20250712162752
156.228.176.128 2 3 30338 20250730065222
196.251.83.156 16 16 2319039 20250705115811
34.169.116.23 1 1 0 20250710191733
35.237.120.8 0 1 0 
196.242.21.228 2 3 30547 20250707143608
138.219.123.168 2 3 30547 20250708012402
34.127.3.10 4 4 0 20250729024809
45.146.54.82 0 1 4008 
196.247.18.61 2 3 30547 20250703224204
162.120.184.16 1 1 345 20250710212440
156.228.83.209 2 3 30544 20250714231537
23.81.62.206 2 3 30544 20250710183904
130.195.241.23 12 12 1739057 20250713190108
23.81.60.89 2 3 30547 20250707130051
178.128.10.108 16 16 2319002 20250727054041
156.228.102.111 1 1 26120 20250721080615
95.49.194.181 6 97 7993115 20250722075851
5.25.162.191 12 136 17727989 20250716114050
23.80.157.62 2 3 30338 20250729124633
5.180.184.130 2 2 0 20250716001710
45.152.119.126 2 3 30544 20250712095315
207.244.117.12 2 3 30544 20250711005403
170.130.163.10 2 3 30544 20250714233926
156.228.184.178 2 3 30336 20250723030119
154.195.181.248 4 6 61201 20250713095604
78.182.128.13 5 44 954746 20250728062818
34.127.93.106 1 1 0 20250730191430
66.84.91.18 2 31 351359 20250731031544
38.152.102.209 2 3 30544 20250708122324
50.114.174.139 2 3 30544 20250711081030
143.198.193.186 12 12 1739672 20250709145828
23.81.50.151 2 3 30547 20250702060240
23.81.55.228 2 3 30338 20250729042946
154.196.77.226 2 3 30543 20250716055558
23.80.157.31 2 3 30336 20250720083849
173.239.240.77 0 1 4008 
156.249.63.113 2 3 30336 20250725132654
149.57.191.39 3 32 381571 20250713050539
156.248.80.153 2 3 30336 20250719183020
152.42.171.222 12 12 1739200 20250702215032
156.228.83.155 2 3 30336 20250721185828
126.166.144.110 1 1 324 20250702002458
196.251.66.236 16 16 2318689 20250729060544
156.228.184.90 2 3 30336 20250725035457
156.248.80.161 2 3 30547 20250702124742
202.77.60.238 1 1 355 20250721205419
154.94.13.95 2 3 30544 20250710234720
185.251.19.93 0 1 4008 
154.195.30.214 4 6 60993 20250724025655
178.128.81.29 12 12 1739235 20250715050315
196.251.66.237 16 16 2318397 20250703025128
34.83.124.165 1 1 0 20250706194610
173.239.240.81 1 1 208 20250719170312
35.196.171.99 1 1 0 20250722202152
162.120.184.212 1 1 348 20250704053016
156.146.60.141 2 2 32987 20250702005809
173.208.27.41 2 3 30547 20250705141139
196.251.80.35 16 16 2319127 20250709082712
149.88.19.5 1 1 26331 20250703084442
79.127.148.158 2 3 30334 20250731140200
5.177.157.6 4 46 1735925 20250716091106
156.253.171.125 2 3 30338 20250726121331
156.146.36.110 2 3 30336 20250723223706
154.195.111.199 2 3 30654 20250714144259
156.233.90.104 2 3 30338 20250729020726
165.231.159.156 2 3 30543 20250715170508
172.241.118.142 1 1 26120 20250718080405
211.7.106.234 1 1 291 20250730094631
162.120.184.23 2 2 690 20250722185219
158.62.222.138 2 3 30336 20250719095508
154.195.152.194 2 3 30544 20250713100715
154.195.20.193 2 3 30544 20250711021959
162.120.184.51 1 1 30211 20250715022710
45.134.213.200 16 16 2319499 20250703171229
23.82.85.65 2 3 30338 20250730081356
162.120.184.215 1 1 372 20250708065637
154.195.163.219 2 3 30544 20250709112704
154.196.41.207 2 3 30467 20250701070135
156.228.109.64 2 3 30336 20250722131506
106.146.63.232 1 1 332 20250717023221
34.53.101.15 1 1 0 20250731185809
50.114.166.240 2 3 30544 20250712081656
15.235.196.18 2 2 10496 20250716054232
142.54.232.1 2 3 222583 20250720171955
52.137.78.231 0 1 76872 
35.196.247.213 1 1 0 20250718232623
209.38.22.250 12 12 1739620 20250724063353
34.127.40.200 1 1 0 20250711195059
31.223.59.168 6 70 10960209 20250707145934
34.105.5.190 1 1 0 20250717135844
154.195.172.228 2 3 30547 20250702154939
176.40.37.66 6 47 665989 20250725100509
142.252.14.36 3 3 103136 20250701054730
172.241.239.249 2 3 30336 20250725112947
23.80.157.80 2 3 30338 20250729053103
158.62.217.114 2 3 30547 20250704132903
45.146.54.69 1 1 208 20250720120005
72.14.201.177 1 1 365 20250707100207
34.168.12.74 1 1 0 20250716182603
193.186.4.161 1 1 25430 20250715022709
154.195.166.244 2 3 30336 20250724111757
34.138.192.141 1 1 0 20250721211513
173.208.27.22 2 3 30543 20250715124830
138.64.239.52 2 2 39052 20250710085731
52.250.54.104 0 1 203983 
156.233.92.241 1 1 26122 20250729070732
156.248.80.16 2 3 30547 20250703185029
45.134.225.130 4 4 3016 20250710050133
51.20.121.9 4 4 8786 20250703003248
74.115.1.252 2 3 30336 20250717150442
158.62.222.135 2 3 30336 20250726034621
171.22.52.152 2 3 30336 20250719090515
162.120.184.206 1 1 26331 20250708010317
116.179.33.140 0 1 130403 
156.228.85.125 2 3 30547 20250707060331
126.182.167.76 1 1 325 20250724075318
35.230.24.152 2 2 0 20250701210059
156.228.112.214 1 2 4216 20250729070734
156.228.112.210 2 3 30547 20250707023054
154.196.30.215 2 3 30547 20250703094309
124.150.139.60 16 16 2319083 20250725072000
173.208.27.23 2 3 30338 20250730041903
112.70.184.165 1 1 328 20250719173615
154.196.60.186 2 3 30544 20250708120811
34.61.163.50 1 1 0 20250715203017
156.233.88.187 2 3 30336 20250720131437
154.213.197.82 2 3 30334 20250730172132
196.251.87.68 1 1 0 20250725143511
45.146.54.65 1 1 26120 20250720120002
23.81.59.222 2 3 30334 20250730172946
34.27.112.61 1 1 0 20250714224847
172.241.118.135 2 3 30543 20250715170018
156.228.175.84 2 3 30336 20250725001342
156.242.44.254 2 3 30544 20250712153934
23.82.85.229 2 3 30338 20250727055244
198.46.174.126 2 3 30336 20250721233425
212.108.149.84 4 25 1647082 20250704183510
156.242.47.134 2 3 30673 20250707154401
222.9.163.10 1 1 388 20250711185011
82.102.18.180 17 17 2463529 20250712165126
45.248.78.46 16 16 2318973 20250713053907
103.133.105.75 13 13 1883794 20250715202007
156.242.38.41 2 3 30338 20250726230149
166.1.187.121 2 3 30547 20250706160537
66.115.149.89 2 3 30336 20250718182751
196.251.80.43 16 16 2319112 20250710203056
34.53.76.31 1 1 0 20250709180015
156.233.92.252 2 3 30336 20250718000323
154.195.23.180 2 3 30547 20250707155657
35.230.103.251 1 1 0 20250713193722
191.96.227.180 12 12 1739054 20250713034746
34.168.188.31 1 1 0 20250708211034
65.1.85.89 17 17 2463644 20250708131542
34.9.55.13 17 17 2463561 20250726030129
43.205.178.150 17 17 2464195 20250718130521
136.144.42.232 1 1 208 20250712174543
102.129.223.92 4 6 61208 20250701161407
113.147.154.25 1 1 380 20250724080636
92.223.85.251 12 12 1739291 20250706040329
52.90.110.15 17 17 2464362 20250707172556
34.19.66.73 1 1 0 20250725191229
72.14.201.39 1 1 26120 20250725100458
34.138.44.130 4 4 0 20250703132841
156.228.108.58 2 3 30544 20250711010429
160.249.12.20 2 2 634 20250729185130
173.239.240.89 1 1 26120 20250719170311
49.109.144.168 1 1 363 20250707171128
62.182.86.85 2 2 1630 20250726003458
136.144.42.24 1 1 26328 20250712174542
162.120.184.21 1 1 381 20250704131228
154.196.22.194 2 3 30336 20250718095212
34.169.39.81 1 1 0 20250724223212
45.202.76.123 2 3 30336 20250722232637
156.228.124.135 1 2 4216 20250721080617
139.59.79.178 17 17 2464599 20250713013509
193.41.68.150 2 3 30544 20250709043651
62.210.80.69 1 1 32984 20250711085855
8.218.163.14 1 1 236236 20250722035659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 49 52 2697209 12
20250702 69 74 4541114 18
20250703 86 89 9693347 15
20250704 12 34 1678542 6
20250705 71 72 7325009 8
20250706 168 170 4265937 10
20250707 72 142 16075390 17
20250708 35 38 2582562 11
20250709 52 54 4272120 9
20250710 36 38 2421331 11
20250711 36 40 2619668 11
20250712 73 78 7544093 14
20250713 99 130 11331079 13
20250714 55 58 5028310 11
20250715 59 62 3847310 13
20250716 96 528 45650338 10
20250717 34 37 2927825 7
20250718 40 45 2616001 12
20250719 33 37 2441025 10
20250720 45 51 3150377 12
20250721 54 57 5021694 12
20250722 19 112 8292623 9
20250723 22 24 368162 5
20250724 35 37 1804417 13
20250725 84 130 8063708 17
20250726 62 65 5022898 13
20250727 29 30 2351627 4
20250728 36 76 3450954 7
20250729 68 73 5013177 18
20250730 46 51 460474 14
20250731 11 41 385008 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 15
5mn-15mn 7
30s-2mn 10
0s-30s 299
2mn-5mn 2
15mn-30mn 4
1h+ 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 81
/en/wp-cron.php 182 0 98 0
/en/wp-admin/admin-ajax.php 171 3444 0 93
/en/contact/ 98 2746908 94 13
/tr/wp-cron.php 91 0 29 0
/en/wp-json/contact-form-7/v1/contact-forms/1869/feedback 88 18988 6 88
/tr/wp-admin/admin-ajax.php 82 1617 0 24
//web/wp-includes/wlwmanifest.xml 48 6956896 0 0
//wordpress/wp-includes/wlwmanifest.xml 48 6958017 0 0
//test/wp-includes/wlwmanifest.xml 48 6957219 0 0
//wp1/wp-includes/wlwmanifest.xml 48 6956532 0 0
//cms/wp-includes/wlwmanifest.xml 48 6956241 0 7
//site/wp-includes/wlwmanifest.xml 48 6957392 0 0
//blog/wp-includes/wlwmanifest.xml 48 6957174 7 0
//wp/wp-includes/wlwmanifest.xml 48 6956747 0 0
//shop/wp-includes/wlwmanifest.xml 47 6811606 0 0
//2019/wp-includes/wlwmanifest.xml 47 6812671 0 0
//wp2/wp-includes/wlwmanifest.xml 41 5942930 0 0
//sito/wp-includes/wlwmanifest.xml 41 5942220 0 41
//wp-includes/wlwmanifest.xml 41 5942673 41 0
//news/wp-includes/wlwmanifest.xml 41 5942317 0 0
//website/wp-includes/wlwmanifest.xml 41 5942398 0 0
/tr/ 32 1100180 2 4
/en/ 29 1032847 5 7
/backup/ 28 0 28 28
//media/wp-includes/wlwmanifest.xml 27 3913172 0 0
/shopdetail/5516826 1 355 1 1
/shopdetail/28920159 1 348 1 1
/tr/woodwall-studio/ 3 47406 0 0
/en/wp-content/themes/fambridge/fonts/FontAwesome/FontAwesome.woff 7 686168 1 1
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.ttf 3 191856 0 1
/tr/wp-content/themes/fambridge/fonts/FontAwesome5Regular/FontAwesome5Regular.woff 5 72780 0 0
/post-sitemap.xml 3 8130 0 0
/Old/ 1 0 1 1
/tr/wp-json/contact-form-7/v1/contact-forms/1869/feedback/schema 3 2481 0 0
/tr/about/ 4 52032 0 0
/tr/wp-content/themes/fambridge/fonts/Icon7Stroke/Icon7Stroke.woff 5 142660 0 1
/tr/muwapet/ 3 54786 0 0
/config.xml 1 5257 0 1
/shopdetail/1400826 1 381 1 1
/sitemap-1.xml 3 8399 0 3
/shopdetail/25528259 1 291 1 1
/shopdetail/29519971 1 355 1 1
/shopdetail/30378271 1 324 1 1
/tr/services/ 5 74944 0 1
/tr/contact/ 3 79608 0 0
/en/wp-admin/upgrade.php 1 21 0 0
/tr/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.ttf 1 63952 0 0
/credentials.xml 1 5239 1 0
/shopdetail/4751471 1 363 1 1
/wp-aa.php 1 0 1 1
/shopdetail/3591960 1 372 1 1
/en/wp-json/contact-form-7/v1/contact-forms/1869/refill 3 4 0 2
/shopdetail/13122259 1 335 1 1
/shopdetail/30515059 1 19357 1 0
/shopdetail/8618882 2 656 2 2
/shopdetail/16640971 2 634 2 2
/tr/wp-content/themes/fambridge/fonts/FontAwesome/FontAwesome.woff 6 588144 0 0
/en/about/ 4 108626 3 1
/tr/wp-json/contact-form-7/v1/contact-forms/1869/refill 3 6 0 1
//2021/wp-includes/wlwmanifest.xml 7 1014483 0 0
/sitemap.xml 3 1207 3 0
/shopdetail/15488160 1 332 1 1
/shopdetail/1528971 1 354 1 1
/wp-sitemap-posts-post-1.xml 3 8016 0 0
/shopdetail/4212915 1 325 1 1
/get-message-notify 1 19695 0 1
/en/wp-content/themes/fambridge/fonts/Icon7Stroke/Icon7Stroke.woff 3 85596 0 1
/shopdetail/26490659 1 365 1 1
/en/wp-json/contact-form-7/v1/contact-forms/1869/feedback/schema 3 1654 0 0
/shopdetail/8045571 1 338 1 1
/.well-known/acme-challenge/ 2 1392 0 2
/shopdetail/25021148 1 380 1 1
/shopdetail/15594904 1 345 1 1
/shopdetail/30015271 1 388 1 1
/tr/brands/ 4 79739 1 1
/en/wp-content/themes/fambridge/fonts/FontAwesome5Regular/FontAwesome5Regular.woff 3 43668 0 0
/.well-known/ 4 3254 3 1
/tr/wp-admin/upgrade.php 1 21 0 0
//2020/wp-includes/wlwmanifest.xml 20 2899251 0 0
/en/products/ 3 290684 2 2
//2018/wp-includes/wlwmanifest.xml 27 3913335 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 5117
0-44 127123
5K+ 370415
100-500 1276
500-1K 106
1K-2K 576
44-100 675
END_FILESIZE
