AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/fambnfli/tmp/awstats/ssl/awstats.fambridgefirm.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2776                
POS_VISITOR 21680               
POS_DAY 30411               
POS_DOMAIN 3845                
POS_LOGIN 4692                
POS_ROBOT 4847                
POS_WORMS 6111                
POS_EMAILSENDER 6242                
POS_EMAILRECEIVER 6385                
POS_SESSION 31241               
POS_FILESIZE 35227               
POS_REQUESTTIME 35380               
POS_SIDER 31450               
POS_FILETYPES 6520                
POS_DOWNLOADS 6797                
POS_OS 6915                
POS_BROWSER 7247                
POS_SCREENSIZE 8477                
POS_UNKNOWNREFERER 8551                
POS_UNKNOWNREFERERBROWSER 8921                
POS_ORIGIN 9286                
POS_SEREFERRALS 9428                
POS_PAGEREFS 9621                
POS_SEARCHWORDS 9828                
POS_KEYWORDS 9980                
POS_MISC 2440                
POS_ERRORS 10039               
POS_CLUSTER 4548                
POS_SIDER_404 10218               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000001 8488 2320950 13691515095109
FirstTime 20250901065436
LastTime 20250930185239
LastUpdate 20251001083309 8488 0 8487 0 0
TotalVisits 347                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 90 91 10858052 35709 35810 673657474
1 19 22 91437 34093 34286 653325508
2 58 60 4797443 35221 35348 653798193
3 79 83 7200524 36248 36341 679314974
4 88 122 7569294 38236 38265 717547591
5 29 31 121672 36629 36665 683847360
6 88 91 9263100 30097 30259 556157833
7 74 194 24766728 28443 28554 526993559
8 101 140 3523445 22547 22873 446762827
9 208 210 523377 28330 28489 524839083
10 289 293 7521022 31513 31660 576903705
11 188 231 12102336 34291 34447 634867389
12 90 131 9391097 38560 38597 725317127
13 53 58 1859531 36892 36931 688342831
14 63 67 4846360 35498 35556 660333690
15 29 135 13251766 28970 29068 543860110
16 66 179 4374961 30686 30742 558586691
17 87 113 8513721 29736 29774 555946395
18 44 47 2451496 30836 30890 575100843
19 50 87 3604317 30517 30658 568393237
20 203 207 4398905 25590 25788 471874264
21 32 34 2421285 34793 34897 651230359
22 19 19 2386288 33608 33653 629261971
23 27 28 1042223 37853 37891 713377296
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 1429 1548 54704236
za 145 145 20130059
in 96 97 12117095
eg 87 121 3422534
gb 66 66 9162066
ru 28 51 3715575
id 19 56 2318281
cz 18 18 2364770
fr 17 17 2360154
es 17 17 2360043
gr 16 16 2221077
tr 13 94 3197306
cn 13 13 16741
it 12 12 1666003
au 12 12 1665572
tw 11 11 29551
be 9 148 21984224
jp 9 9 3015
ro 8 22 244394
ma 5 6 56464
tt 4 6 60672
cl 4 41 637261
ir 4 41 637265
ca 3 39 881764
nl 3 5 33484
ao 2 3 30334
dz 1 1 4997
pl 3 3 52141
pa 1 1 5099
do 1 1 5136
al 1 1 5108
de 1 1 26120
mg 1 1 5067
cu 1 1 0
ua 3 38 670199
bw 1 1 5070
se 2 2 52248
sc 1 1 208
gn 1 1 5067
tj 1 1 0
iq 1 1 5110
bb 2 2 10138
ch 1 1 5063
kz 1 1 396
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 614667 11724384302 20250930235959 498
bingbot/ 152346 2870958333 20250930235956 217
GPTBot/ 630 35392764 20250924182624 0
bot[\s_+:,\.\;\/\\-] 227 7046995 20250930222903 108
facebookexternalhit/ 202 2911309 20250930212207 160
Bytespider 187 2495541 20250930194410 1
AhrefsBot/ 177 15140069 20250917010414 3
AdsBot\-Google[\x20]\( 109 1418015 20250929220600 0
unknown 83 24606 20250930224254 83
Mediapartners-Google 47 1091815 20250930104309 0
PetalBot 39 1236871 20250930235104 2
crawl 28 2558459 20250930223636 4
Adsbot 27 522532 20250929220529 0
Applebot/ 27 734455 20250930062741 14
Amazonbot/ 23 764971 20250930174135 0
nbot 21 663181 20250916143619 1
SemrushBot/ 17 564624 20250930005832 0
YandexBot/ 11 364498 20250929092059 0
no_user_agent 11 9217 20250930051722 0
[\s_+:,\.\;\/\\-]bot 3 52150 20250924084331 0
Go\-http\-client/ 2 1508 20250920112842 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20250902011332 0
curl 2 2224 20250915184913 2
Googlebot\-Image/ 2 363611 20250930072757 0
BLEXBot/ 2 351 20250912002059 2
MJ12bot/ 1 136 20250901164541 1
YandexImages/ 1 4676 20250922123307 0
aiHitBot/ 1 175 20250904092635 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 482 6087602 0 0
php 753 47641 0 0
ttf 2 127904 0 0
js 280 1412879 0 0
woff 17 1262464 0 0
css 143 1485876 0 0
xml 742 100329941 0 0
gif 3 3285 0 0
jpg 91 9101770 0 0
png 82 26999542 0 0
Unknown 78 18203 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 2 0 41178
/sitemap.txt 2 0 38038
/robots.txt 0 3 3273
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx15 86 14
linuxubuntu 22 15
android11 1 1
macosx7 1 1
macosx10 2 2
ios_ipad 1 1
androidgingerbread 3 3
macosx 2 2
android 2 2
macos12 42 29
win10 1097 850
android10 4 4
Unknown 777 775
androidpie 4 4
ios_iphone 206 27
win7 4 4
linux 409 330
androidnougat 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome121.0.6167.85 3 3
chrome84.0.4145.58 1 1
chrome55.0.3428.49 1 1
chrome55.0.4203.138 1 1
chrome138.0.7204.92 64 2
iphone 147 8
chrome56.0.4515.94 1 1
opera53.0.2569.141117 1 1
chrome134.0.0.0 32 3
chrome80.0.3987.149 153 153
chrome136.0.0.0 333 296
firefox114.0 45 30
chrome122.0.6280.88 1 1
chrome87.0.3581.109 1 1
safari18.5 1 1
Unknown 777 775
edge44 3 2
chrome91.0.3398.42 1 1
chrome68.0.3440.106 4 4
chrome95.0.4638.69 72 72
safari26.0 6 6
chrome140.0.0.0 14 14
chrome72.0.3588.82 1 1
firefox124.0 1 1
safari17.4 2 2
chrome97.0.4692.71 3 0
chrome124.0.6367.56 2 2
chrome70.0.3675.86 1 1
chrome110.0.0.0 1 1
chrome74.0.3729.169 4 4
chrome17.0.963.56 1 1
safari 2 2
chrome120.0.6099.200 1 1
chrome73.0.3328.112 1 1
opera89.0.4447.51 30 20
chrome52.0.3553.32 1 1
opera106.0.0.0 1 1
chrome88.0.4240.193 80 80
safari18.6 52 12
safari15.4 3 2
chrome66.0.4335.113 1 1
chrome54.0.4127.91 1 1
safari16.6 1 1
chrome139.0.0.0 219 34
chrome114.0.0.0 125 85
safari18.3 37 2
chrome78.0.3904.108 289 289
chrome121.0.0.0 11 11
firefox125.0 1 1
android 3 3
chrome87.0.2944.136 1 1
chrome48.0.3484.73 1 1
chrome89.0.4389.114 128 128
chrome75.0.3703.46 1 1
safari8.0 2 2
safari13.0.3 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20250902151545
WhatsApp/2.23.20.0 20250902151637
WordPress/6.8.2;_https://www.fambridgefirm.com/en 20250930185239
python-requests/2.32.3 20250923162808
WordPress/6.8.2;_https://www.fambridgefirm.com/tr 20250930072247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.8.2;_https://www.fambridgefirm.com/tr 20250930072247
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20250902151545
WhatsApp/2.23.20.0 20250902151637
python-requests/2.32.3 20250923162808
WordPress/6.8.2;_https://www.fambridgefirm.com/en 20250930185239
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1901 1906
From1 0 0
From2 22 22
From3 5 5
From4 146 740
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 20 20
duckduckgo 1 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.openurls.com.cn 4 4
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 140 576675
206 150 75000
301 106 7155
405 2 92
503 4 3485
403 3306 224802
400 2 10
500 14758 45703
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//17_9_11zon-640x640.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//24-640x640.jpg/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//about//embed/ 1 -
/.well-known/pki-validation/about.php 4 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.svg 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//Leonardo-Logo-640x422.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//16_8_11zon-640x640.png/%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en///%22 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.svg 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//services//embed/ 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//muwapet//embed/ 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//brands//embed/ 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//woodwall-studio///%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//Belcando-Final_11zon.png/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2022//06//21-1280x1280.jpg/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//10//DSC04564_1-1-1280x1280.jpg/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//contact///%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//embed/ 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//27-640x640.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//6_5_11zon-640x640.png/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//brands///%22 1 -
/jp2023 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//5-320x320.jpg/%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//about//embed/ 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//03//4-21-1000x1280.jpg/%22 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.ttf 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//03//4-28-1000x1280.jpg/%22 1 -
/.well-known/pki-validation/server.php 16 https://fambridgefirm.com/.well-known/pki-validation/server.php
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//19-640x640.jpg/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2022//06//13-1280x1280.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//20-640x640.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//1_11zon.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//03//4-14-1280x1000.jpg/%22 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.eot 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//4-28-1000x1280.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//5_4_11zon-640x640.png/%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//brands//embed/ 1 -
/.well-known/pki-validation/cux.php 1 http://fambridgefirm.com/.well-known/pki-validation/cux.php
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//4-14-1280x1000.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//8_1_11zon-640x640.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//21_3_11zon-640x640.jpg/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr///%22 1 -
/en/wp-json/wp/v2/pages//%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//3_2_11zon-640x640.png/%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//services///%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//4_3_11zon-640x640.png/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//muwapet///%22 1 -
/tr/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.woff2 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//10//DSC00775-2-1280x1280.jpg/%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//woodwall-studio//embed/ 1 -
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Solid.woff2 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.woff 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//14_6_11zon-1-640x640.png/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//services///%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//1-1-850x1280.jpg/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//10//04-1280x1280.jpg/%22 1 -
/tr/wp-includes/js/,b 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//4-21-1000x1280.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//25-640x640.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//15_7_11zon-640x640.png/%22 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.svg 1 -
/.well-known/pki-validation/configKZU/Jump/0-woodhous/Ven-C/Ven-US/0-upstartd/ 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//11_1_11zon-640x640.png/%22 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/star.woff 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2022//06//21-1280x1280.jpg/%22 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/star.ttf 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.ttf 1 -
/.well-known/pki-validation/cloud.php 2 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//Belcando-Logo-640x426.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//dogland-header.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//03//5-320x320.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//10//DSC04564_1-1280x1280.jpg/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//contact///%22 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/star.ttf 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//26-640x640.jpg/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//about///%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//03//1-1-850x1280.jpg/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//BewiDog-Logo-640x426.png/%22 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//Dogland-Logo-640x425.png/%22 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//products//embed/ 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//brands///%22 1 -
/.well-known/pki-validation/index.php 2 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//03//BewiCat-Logo-640x427.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//bewidog-header.jpg/%22 1 -
/en/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.eot 1 -
/tr/wp-json/wp/v2/pages//%22 1 -
/.well-known/pki-validation/afnew.php 1 http://fambridgefirm.com/.well-known/pki-validation/afnew.php
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//about///%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//embed/ 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/star.svg 1 -
/cgi-bin/index.php 3 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2022//06//14.jpeg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//13_5_11zon-640x640.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2022//06//14.jpeg/%22 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//products///%22 1 -
/tr/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Solid.woff2 1 -
/tr/wp-content/plugins/woocommerce/assets/images/icons/loader.svg 1 -
/en/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//en//wp-content//uploads//2023//10//DSC00775-1280x1280.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//contact///%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//2_1_11zon-640x640.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//bewital-1_11zon.jpg/%22 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/star.eot 1 -
/en/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//en//services//embed/ 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//9_11zon-640x640.png/%22 1 -
/tr/wp-json/oembed/1.0//%22https:////www.fambridgefirm.com//tr//contact//embed/ 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//7_6_11zon-640x640.png/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//bewi-cat-header.jpg/%22 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//12_2_11zon-640x640.png/%22 1 -
/en/wp-content/plugins/woocommerce/assets/images/icons/loader.svg 1 -
/tr/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/.well-known/pki-validation/wp-admin/ 1 -
/en/wp-content/plugins/bold-page-builder/fonts/FontAwesome5Regular.woff2 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2023//10//04-1280x1280.jpg/%22 1 -
/tr/wp-json/wp/v2/pages//%22https:////www.fambridgefirm.com//tr//wp-content//uploads//2024//02//22_4_11zon-640x640.jpg/%22 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
198.177.120.26 767 767 1384606 20250930185239
104.154.193.69 176 176 446687 20250922203013
104.198.36.41 80 80 203164 20250922203003
196.251.71.192 48 48 6664816 20250927175547
165.232.58.184 34 34 4720132 20250919113547
196.251.71.181 32 32 4441866 20250919115450
196.251.81.64 32 32 4442549 20250929171630
34.135.143.163 24 24 60720 20250922203012
45.149.173.211 17 17 2359971 20250929001531
193.32.126.238 17 17 2359822 20250915073444
172.234.250.68 17 17 2359800 20250925080543
143.244.57.121 17 17 2360023 20250918125027
135.235.193.18 17 17 2360154 20250903041404
45.149.173.195 17 17 2359413 20250917211717
35.81.164.129 17 17 2359366 20250911032544
16.170.35.78 17 17 2359555 20250905022653
45.149.173.193 17 17 2359796 20250915225634
161.97.89.205 17 17 2360261 20250906043545
154.47.31.3 17 17 2360242 20250919060622
89.187.187.67 17 17 2359795 20250922112214
51.68.228.128 17 17 2360113 20250908110721
135.125.107.120 17 17 2359859 20250908064041
52.15.109.5 17 17 2360523 20250917100413
18.219.241.227 17 17 2359829 20250907182126
156.228.82.79 17 17 2359650 20250918034636
196.251.87.84 16 16 2221135 20250926003909
156.242.38.101 2 3 30340 20250909135342
141.164.93.232 2 3 30340 20250916034643
41.63.138.13 1 1 5067 20250907113936
91.184.244.117 12 12 1666053 20250927074959
38.170.255.63 2 3 30340 20250914173227
193.32.126.152 16 16 2221041 20250930041831
156.253.169.41 2 3 30336 20250923015716
98.159.233.79 1 1 26124 20250915123118
69.80.3.253 1 1 5065 20250911173715
193.186.4.39 2 2 26626 20250911074131
69.80.12.88 1 1 5073 20250921140718
156.248.83.227 1 1 26124 20250911054447
156.253.169.17 2 3 30335 20250906111819
156.228.171.194 2 3 30340 20250911201900
156.228.189.169 2 3 30336 20250924090337
23.82.111.36 2 3 30336 20250922205641
173.44.138.83 1 1 26121 20250903195929
106.153.88.215 1 1 401 20250906093649
165.140.72.115 1 1 26120 20250923162810
169.224.8.74 1 1 5088 20250911174916
47.134.204.112 2 37 851636 20250910191115
161.35.186.100 1 1 26120 20250923162810
136.144.19.133 1 1 208 20250930015313
168.167.26.206 1 1 5070 20250907125144
23.82.104.183 2 3 30336 20250922142313
109.81.81.90 1 1 4975 20250907115945
158.46.166.88 1 1 26120 20250923162811
186.149.172.195 1 1 5136 20250925062322
193.36.225.162 0 1 4008 
31.10.130.1 1 1 5063 20250907124054
156.228.84.150 2 3 30340 20250915010409
31.40.145.252 1 1 5096 20250911172519
34.121.145.183 2 2 31256 20250915101353
34.30.62.18 1 1 0 20250914142602
34.45.24.23 1 1 0 20250921132817
173.244.56.185 12 12 1665406 20250929002732
156.228.96.52 2 3 30340 20250905084631
167.71.107.153 1 1 26120 20250923162810
159.255.164.245 1 1 5110 20250918115044
194.110.13.8 2 37 665103 20250904085440
216.73.162.64 0 1 4008 
186.72.84.31 1 1 5099 20250921152742
152.42.219.67 16 16 2221253 20250921103455
62.241.49.119 1 1 26120 20250923162810
156.228.117.210 1 2 4216 20250926123649
156.228.98.176 2 3 30340 20250904040100
156.228.108.70 2 3 30335 20250906174906
151.248.85.193 2 3 30336 20250916172001
35.232.234.13 1 1 0 20250917175050
102.129.238.190 4 41 637261 20250923162912
35.222.233.17 2 2 38058 20250915101353
124.159.104.116 1 1 393 20250902075705
185.105.228.139 1 1 0 20250907233655
34.61.220.131 1 1 0 20250916215814
151.248.85.182 2 3 30127 20250909073948
23.82.104.244 2 3 30336 20250926082507
133.32.130.117 1 1 386 20250907105026
156.249.60.160 2 3 30334 20250901160138
154.213.202.94 2 3 30334 20250901132012
193.32.126.162 16 16 2221090 20250929064141
37.140.223.58 1 1 26124 20250904065110
